
Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 4.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.62% | 138.2K | 81.5 | 31.4 | 1.3K | 81.5 | 1.3K | 48.5% | - | - | 886.8 | ||
| 18.34% | 73.2K | 30 | 11.6 | 2.4K | 30 | 2.4K | 40.0% | - | - | 469.6 | ||
| 15.22% | 60.7K | 13.5 | 5.2 | 4.5K | 17.5 | 3.5K | 54.3% | 67.08% | - | 389.7 | ||
| 13.37% | 53.3K | - | - | - | 41 | 1.3K | 43.9% | - | - | 342.4 | ||
| 11.20% | 44.7K | 21 | 8.1 | 2.1K | 45.5 | 982.7 | 48.4% | - | - | 287.0 | ||
| 3.99% | 15.9K | - | - | - | 79 | 201.4 | - | 54.62% | 100.00% | 102.1 | ||
| 2.49% | 9.9K | 31 | 11.9 | 320.3 | 42 | 236.4 | - | 64.63% | - | 63.7 | ||
| 0.62% | 2455 | - | - | - | 4.5 | 545.6 | 22.2% | - | - | 15.8 | ||
| 0.11% | 440 | - | - | - | 7.5 | 58.7 | - | - | 6.25% | 2.8 | ||
| 0.06% | 227.5 | - | - | - | 5 | 45.5 | - | - | - | 1.5 | ||
Total | 100.00% | 399.1K | 2.6K |
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 5.4K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69.63% | 15.5K | - | - | - | 20 | 774.8 | - | 91.16% | - | 99.4 | ||
| 12.24% | 2723 | 0.5 | 0.2 | 5446 | 1.5 | 1.8K | - | 19.32% | - | 17.5 | ||
| 9.77% | 2174 | - | - | - | 12 | 181.2 | 20.8% | 74.12% | 67.48% | 14.0 | ||
| 8.36% | 1860 | 0.5 | 0.2 | 3720 | 1 | 1860 | - | 13.53% | - | 11.9 | ||
Total | 100.00% | 22.3K | 16.85% | 142.8 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.92% | 128.0K | 4651 | 7.5 | 1.5 (42.5) | 6058 (2.8K) | 27.57% | - | - | 821.7 | ||
| 19.75% | 46.0K | 2.9K | 2 | 19 | 2.4K | 12.49% | - | - | 295.4 | ||
| 15.64% | 36.5K | 15.2K | 31.5 | 24 | 1.3K | - | 23.81% | 71.22% | 234.0 | ||
| 5.58% | 13.0K | 0 | 8 | 8 | 1625 | - | - | - | 83.4 | ||
| 2.60% | 6050 | 0 | - | 2 | 3025 | 3.23% | - | - | 38.8 | ||
| 0.86% | 2000 | 500 | 2 | 2 | 1000 | - | - | - | 12.8 | ||
| 0.67% | 1.6K | 451.5 | - | 1.5 | 1.0K | - | - | - | 10.0 | ||
Total | 100.00% | 233.1K | 27.91% | 1.5K |
Advanced Settings
What's this?

























