Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.58% | 185.4K | 69.5 | 25.0 | 2.6K | 81 | 2.2K | 46.9% | - | - | 1.1K | ||
| 17.10% | 80.1K | 49.5 | 17.8 | 1.2K | 49.5 | 1.2K | 45.5% | - | - | 479.7 | ||
| 16.77% | 78.6K | 22 | 7.9 | 3.5K | 24.5 | 3.2K | 46.9% | 59.99% | - | 470.5 | ||
| 13.21% | 61.9K | 25 | 9.0 | 2.4K | 63.5 | 928.6 | 49.6% | - | - | 370.6 | ||
| 7.51% | 35.2K | - | - | - | 23.5 | 1.5K | 48.9% | - | - | 210.8 | ||
| 4.32% | 20.3K | - | - | - | 98.5 | 205.6 | - | 74.76% | 100.00% | 121.3 | ||
| 1.46% | 6.8K | 23.5 | 8.4 | 290.8 | 26 | 262.8 | - | 48.58% | - | 40.9 | ||
| 0.03% | 145 | - | - | - | 1 | 145 | - | - | - | 0.9 | ||
Total | 100.00% | 468.3K | 2.8K |
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 0 per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.81% | 18.1K | - | - | - | 26.5 | 683.9 | - | 92.94% | - | 108.6 | ||
| 9.02% | 1.9K | - | - | - | 56.5 | 33.7 | - | - | 55.77% | 11.4 | ||
| 5.17% | 1092 | - | - | - | 11 | 99.3 | 13.6% | 65.73% | 81.26% | 6.5 | ||
Total | 100.00% | 21.1K | 25.25% | 126.5 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.85% | 133.5K | 19.5K | 4.5 | 2 (44) | 4.9K (2.8K) | 26.70% | - | 18.99% | 799.6 | ||
| 15.81% | 34.1K | 5.7K | 2 | 20 | 1.7K | 11.95% | - | 18.99% | 204.5 | ||
| 13.93% | 30.1K | 18.0K | 32.5 | 27 | 924.8 | - | 16.92% | 76.52% | 180.2 | ||
| 3.19% | 6885 | 903 | 6 | 6 | 1.1K | - | - | 19.00% | 41.2 | ||
| 1.70% | 3.7K | 623 | - | 1.5 | 2.5K | 1.40% | - | 19.00% | 22.0 | ||
| 1.66% | 3.6K | 0 | 2 | 0.5 | 7175 | 0.89% | - | 18.99% | 21.5 | ||
| 0.93% | 2.0K | 0 | - | 2.5 | 803 | - | - | 19.00% | 12.0 | ||
| 0.75% | 1620 | 405 | 2 | 2 | 810 | - | - | 19.00% | 9.7 | ||
| 0.17% | 373.5 | 0 | - | 0.5 | 747 | - | - | 18.98% | 2.2 | ||
Total | 100.00% | 215.9K | 39.61% | 1.3K |
Advanced Settings
What's this?






















